| Population: | 2,245,423 |
|---|---|
| Languages: | Latvian (official), Russian, Lithuanian, other |
| Large Cities: | Riga (capital), Jurmala, Liepaja |
| Expected athletes: | 50 athletes (50 male, 8 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| - | 2 | - | 3 |

Canada 1's four-man sled piloted by Lyndon Rush of Humboldt, Sask., is in second place and 0.40 seconds off the pace after two of four runs at the Whistler Sliding Centre. Veteran Pierre Lueders and crew are in sixth.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.