| Population: | 7,581,520 |
|---|---|
| Languages: | German, French, Italian, Romansch (all official) |
| Large Cities: | Bern (capital), Lausanne, Zurich, Geneva |
| Expected athletes: | 143 athletes (89 male, 54 female) |
| Location: | Europe |
Bordered by Germany to the north, France to the west, Italy to the south and Austria as well as Liechtenstein to the east...long history of neutrality (has not been at war since 1815)...internationally recognized as a leading banking centre due to the stability of its currency.
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 6 | - | 3 | 4 |

Canada first struck gold on home soil with the electrifying performance of Alexandre Bilodeau and continued with a ski cross gold for Ashleigh McIvor.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.