| Population: | 5,455,407 |
|---|---|
| Languages: | Slovak (official), Hungarian, Roma, Ukrainian |
| Large Cities: | Bratislava (capital), Komarno, Zilina |
| Expected athletes: | 62 athletes (48 male, 14 female) |
| Location: | Europe |
After the First World War, the Slovaks disassociated themselves from Hungary and joined the Czechs from Bohemia to form Czechoslovakia in 1918.
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 1 | 1 | 1 | 3 |

In 2006, Roberto Luongo watched as Canada's gold medal hopes went down in flames to Russia with Martin Brodeur in goal. This time, the goalie gets a chance to make Canadian hockey history on his home ice.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.