| Population: | 10,220,911 |
|---|---|
| Languages: | Czech, slovak, other |
| Large Cities: | Prague (capital), Ostrava, Liberec, Brno |
| Expected athletes: | 85 athletes (63 male, 22 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 2 | - | 4 | 7 |

Petter Northug may have started the competition slowly but, true to form, the guy is putting together a monster of a finish.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.