
| Date of Birth:
| April 06, 1980 |
|---|---|
| Birthplace: | Rovaniemi, Finland |
| Ht: / Wt: | 5'7" / 143 lbs |
| Events: | Slalom, Giant Slalom |
| Coach: | Finnish Head Coach: Janek Slivnik Fitness Trainer: Michael Bont |
| Language Spoken: | Finnish |
| Web Site: | http:www.tanjapoutiainen.com |
| Pronunciation: | TAHN-ya poh-OO-tee-EYE-nin |
| Previous Competitions: | Nagano (1998)Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 26 - 10:00 a | Slalom, Run 1 of 2 | 6 | 51.67 | |
| Feb 26 - 1:30 p | Slalom, Run 2 of 2 | 6 | 1:44.93 | |
| Feb 24 - 10:00 a | Giant Slalom, Run 1 of 2 | 13 | 1:16.16 | |
| Feb 25 - 9:30 a | Giant Slalom, Run 2 of 2 | 13 | 2:28.17 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.