| Population: | 5,244,749 |
|---|---|
| Languages: | Finnish (official), Swedish (official) |
| Large Cities: | Helsinki (capital), Lahti, Turku, Tampere |
| Expected athletes: | 102 athletes (68 male, 34 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| - | 1 | 4 | 6 |

For the last time in her athletic career, the Sara Renner dug in her skis and poled her way from the start area to the finish intent on racing hard and seeing where that put her.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.