
| Date of Birth:
| December 22, 1983 |
|---|---|
| Birthplace: | Rouen, France |
| Ht: | 5'4" |
| Events: | Ice Dance |
| Club: | Castres SG |
| Coach: | Alexander Zhulin, Oleg Volkov, Maxim Staviski |
| Language Spoken: | French, English |
| Web Site: | http://pechalat-bourzat.com/index.html |
| Occupation: | student |
| Training site: | Moscow, Russia |
| Choreographer: | Laurie May, P. Narboux (od), K. Belmoktar (fd) |
| Pronunciation: | NA-tah-lee PAY-shah-lah |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 19 - 4:45 p | Ice Dancing Compulsory Dance | 9 | 36.13 | |
| Feb 21 - 4:15 p | Ice Dancing Original Dance | 7 | 96.12 | |
| Feb 22 - 4:45 p | Ice Dancing Free Dance | 7 | 190.49 |
A look at an athlete’s personal achievements over the length of their career
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.