
| Date of Birth:
| September 20, 1984 |
|---|---|
| Birthplace: | Poitiers, France |
| Ht: | 5'10" |
| Events: | Men's Singles |
| Club: | Club France F.F.S.G. |
| Coach: | Laurent Depouilly |
| Language Spoken: | French, English |
| Web Site: | http://www.h4.dion.ne.jp/~brian.fr |
| Training site: | Poitiers, France |
| Choreographer: | Albena Denkova, Maxim Staviski |
| Pronunciation: | zhoo-BAYR |
| Previous Competitions: | Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 16 - 4:15 p | Men's Short Program | 18 | 68.00 | |
| Feb 18 - 5:00 p | Men's Free Skate | 16 | 200.22 |
A look at an athlete’s personal achievements over the length of their career
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.