| Population: | 64,057,792 |
|---|---|
| Languages: | French |
| Large Cities: | Paris (capital), Nice, Strasbourg, Marseille, Grenoble |
| Expected athletes: | 89 athletes (54 male, 35 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 2 | 3 | 6 | 1 |

French ski bosses said they will consider making changes to how they prepare for big events after failing to win any Olympic Games alpine medals for the first time since 1994.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.