| Population: | 60,943,912 |
|---|---|
| Languages: | English, Welsh, Scottish form of Gaelic |
| Large Cities: | London (capital), Manchester, Glasgow, Edinburgh, Belfast |
| Expected athletes: | 40 athletes (24 male, 16 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 1 | - | - | 2 |

Athletes competing at the Vancouver Winter Olympics have elected British bobsledder Adam Pengilly and U.S. hockey player Angela Ruggiero to serve on the athletes commission of the International Olympic Committee.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.