
| Date of Birth:
| January 19, 1984 |
|---|---|
| Birthplace: | Kiev, Ukraine |
| Ht: | 5'0" |
| Events: | Pairs |
| Club: | Chemnitzer EC |
| Coach: | Ingo Steuer |
| Language Spoken: | German, Ukrainian |
| Occupation: | student |
| Training site: | Chemnitz, Germany |
| Choreographer: | Ingo Steuer |
| Pronunciation: | AH-lee-oh-nah sav-CHEN-koh |
| Previous Competitions: | Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 14 - 4:30 p | Pairs Short Program | 2 | 75.96 | |
| Feb 15 - 5:00 p | Pairs Free Skate | 3 | 210.60 |
Robin Szolkowy and Aliona Savchenko have won two World Championships, three European Championships and one Grand Prix Final.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.