| Population: | 82,369,552 |
|---|---|
| Languages: | German (official) |
| Large Cities: | Berlin (capital), Munich, Frankfurt, Stuttgart, Dusseldorf |
| Expected athletes: | 164 athletes (98 male, 66 female) |
| Location: | Europe |
![]() | ![]() | ![]() | Rank |
|---|---|---|---|
| 10 | 13 | 7 | 4 |

Before they became Canada's bobsleigh queens, Kaillie Humphries and Heather Moyse were dancing queens.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.