
| Date of Birth:
| May 14, 1981 |
|---|---|
| Birthplace: | Miskolc, Hungary |
| Ht: | 5'5" |
| Events: | Ladies' singles |
| Club: | Tiszaujvarosi SC |
| Coach: | Gurgen Vardanjan |
| Language Spoken: | Hungarian |
| Training site: | Budapest, Hungary |
| Choreographer: | Jeranjak Ipakjan |
| Pronunciation: | YOO-lee-ah seh-BES-tee-yen |
| Previous Competitions: | Nagano (1998)Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 23 - 4:30 p | Ladies' Short Program | 13 | 57.46 | |
| Feb 25 - 5:00 p | Ladies' Free Skate | 17 | 151.26 |
From Hungary, Sebestyen earned her best Olympic result at the 2002 Games in Salt Lake City: Eighth place.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.