| Population: | 9,930,915 |
|---|---|
| Languages: | Hungarian, other |
| Large Cities: | Budapest (capital), Sopron, Szeged |
| Expected athletes: | 20 athletes (12 male, 8 female) |
| Location: | Europe |

Kim Yu-Na wilted under the pressure of her own success on Sunday at Skate America, but she's so extraordinary that she still won the women's event.
| TOTAL | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 9 | 15 | 13 | 37 | |
| 2 | Germany | 10 | 13 | 7 | 30 | |
| 3 | Canada | 14 | 7 | 5 | 26 | |
| 4 | Norway | 9 | 8 | 6 | 23 | |
| 5 | Austria | 4 | 6 | 6 | 16 |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.