
| Date of Birth:
| February 27, 1989 |
|---|---|
| Birthplace: | Nagoya, Japan |
| Ht: | 5'7" |
| Events: | Men's singles |
| Club: | Toyota Motor |
| Coach: | Nobuo Sato, Kumiko Sato, Tsuguhiko Kozuka |
| Language Spoken: | Japanese |
| Occupation: | student |
| Training site: | Chukyo University, Toyota, Japan |
| Choreographer: | Yuka Sato |
| Pronunciation: | tah-kah-hee-koh kuh-zoo-kah |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 16 - 4:15 p | Men's Short Program | 8 | 79.59 | |
| Feb 18 - 5:00 p | Men's Free Skate | 8 | 231.19 |
This Japanese singles skater earned the bronze medal at the 2009 Four Continents competition.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.