
| Date of Birth:
| September 05, 1990 |
|---|---|
| Birthplace: | Bucheon, Gyounggi-Do, South Korea |
| Ht: / Wt: | 5'4" / 103 lbs |
| Events: | Ladies' Singles |
| Coach: | Brian Orser |
| Language Spoken: | Korean, English |
| Web Site: | http://www.yunakim.com |
| Occupation: | student (Korea University) |
| Training site: | Toronto Cricket, Skating and Curling Club |
| Choreographer: | David Wilson |
| Pronunciation: | kim yoo-nah |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 23 - 4:30 p | Ladies' Short Program | 1 | 78.50 | |
| Feb 25 - 5:00 p | Ladies' Free Skate | 1 | 228.56 |
A look at Kim Yu-Na's personal achievements over the length of her career.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.