
| Date of Birth:
| October 07, 1985 |
|---|---|
| Birthplace: | Moscow, Russia |
| Ht: | 5'2" |
| Events: | Ice Dance |
| Club: | CSKA, Vorobievye Gory |
| Coach: | Alexander Svinin, Irina Zhuk |
| Language Spoken: | Russian |
| Web Site: | http://www.khokhlova-novitski.narod.ru/ |
| Training site: | Moscow |
| Choreographer: | Alexander Svinin, Irina Zhuk, Igor Pivorovich |
| Pronunciation: | YAWN-ah HOH-klah-vah |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 19 - 4:45 p | Ice Dancing Compulsory Dance | 7 | 37.18 | |
| Feb 21 - 4:15 p | Ice Dancing Original Dance | 9 | 92.75 | |
| Feb 22 - 4:45 p | Ice Dancing Free Dance | 9 | 185.86 |
Khokhlova and her ice dance partner Sergei Novitski earned a bronze medal at the 2008 World Championships and the 2008 European championships, and were European champions in 2009.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.