
| Date of Birth:
| November 20, 1985 |
|---|---|
| Birthplace: | St. Petersburg, Russia |
| Ht: | 5'4" |
| Events: | Pairs |
| Club: | St. Petersburg Skating School |
| Coach: | Oleg Vassiliev |
| Language Spoken: | Russian |
| Web Site: | http://mukhortova-trankov.narod.ru/ (Russian) |
| Training site: | St. Petersburg, Russia |
| Choreographer: | Alexander Matveev |
| Pronunciation: | MAH-ree-ah MUH-hor-toh-vah |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 14 - 4:30 p | Pairs Short Program | 8 | 63.44 | |
| Feb 15 - 5:00 p | Pairs Free Skate | 7 | 185.79 |
This Russian pairs skater earned a bronze medal at the 2009 European championships with partner Maxim Trankov.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.