
| Date of Birth:
| October 07, 1983 |
|---|---|
| Birthplace: | Perm, Russia |
| Ht: | 6'2" |
| Events: | Pairs |
| Club: | St. Petersburg Skating School |
| Coach: | Oleg Vassiliev |
| Language Spoken: | Russian, English |
| Web Site: | http://mukhortova-trankov.narod.ru/ (Russian) |
| Training site: | St. Petersburg, Russia |
| Choreographer: | Alexander Matveev |
| Pronunciation: | MAX-ihm TRAN-kahv |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 14 - 4:30 p | Pairs Short Program | 8 | 63.44 | |
| Feb 15 - 5:00 p | Pairs Free Skate | 7 | 185.79 |
A look at an athlete’s personal achievements over the length of their career
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.