
| Date of Birth:
| August 13, 1982 |
|---|---|
| Birthplace: | Chicago, IL |
| Ht: / Wt: | 6'2" / 185 lbs |
| Events: | 500m, 1000m, 1500m 5000m, 10,000m |
| Coach: | Ryan Shimabukuro |
| Language Spoken: | English |
| Web Site: | http://www.shanidavis.org |
| Training site: | Pettit National Ice Center, Milwaukee, Wisconsin |
| Specialty: | 1000m, 1500m |
| Pronunciation: | SHAH-nee DAY-vis |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 17 - 4:00 p | 1000m | 1 | 1:08.94 | |
| Feb 20 - 4:15 p | 1500m | 2 | 1:46.10 | |
| Feb 13 - 12:00 p | 5000m | 12 | 6:28.44 | |
| Feb 15 - 3:30 p | 500m - Race 1 | 18 | 35.45 | |
| Feb 15 - 6:34 p | 500m - Race 2 |
Davis has won Olympic gold and silver in 2006, five World Championship gold medals and three World All-Round Championships.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.