| Nations | TOTAL | |||||
|---|---|---|---|---|---|---|
| South Korea | Medallists | 3 | 2 | 0 | 5 | |
| Netherlands | Medallists | 3 | 1 | 3 | 7 | |
| Canada | Medallists | 2 | 1 | 2 | 5 | |
| Czech Republic | Medallists | 2 | 0 | 1 | 3 | |
| Germany | Medallists | 1 | 3 | 0 | 4 | |
| United States | Medallists | 1 | 2 | 1 | 4 | |
| Japan | Medallists | 0 | 2 | 1 | 3 | |
| Russia | Medallists | 0 | 1 | 1 | 2 | |
| Norway | Medallists | 0 | 0 | 1 | 1 | |
| Poland | Medallists | 0 | 0 | 1 | 1 | |
| China | Medallists | 0 | 0 | 1 | 1 | |
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.