
| Date of Birth:
| December 14, 1978 |
|---|---|
| Birthplace: | Châteauguay, QC |
| Ht: / Wt: | 5'9" / 156 lbs |
| Coach: | National team head coach - Melody Davidson; Assistant coaches - Doug Lidtser, Peter Smith; Club Coach - Yan Cloutier |
| Language Spoken: | French, English |
| Web Site: | http://www.kimstpierre.com |
| Team: | Montreal Stars (CWHL) |
| Position: | Goaltender |
| Shoots Or Catches: | Left |
| Previous Competitions: | Salt Lake City (2002)Turin (2006) |

To play well in one's first Olympic final is one thing, but to do an impression of a concrete wall and shut out Canada's heated rival for all the marbles on home soil is another. Goalie Shannon Szabados had a golden night.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.