
| Date of Birth:
| January 13, 1986 |
|---|---|
| Birthplace: | Montreal, QC |
| Ht: | 5'3" |
| Events: | Ladies' Singles |
| Club: | CPA Berthierville |
| Coach: | Manon Perron |
| Language Spoken: | French, English |
| Web Site: | http://joannierochette.ca |
| Training site: | CPA St-Léonard, Montreal, QC |
| Choreographer: | Shae-Lynn Bourne (sp), Lori Nichol (fs) |
| Pronunciation: | ZHOH-ah-nee roh-SHET |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 23 - 4:30 p | Ladies' Short Program | 3 | 71.36 | |
| Feb 25 - 5:00 p | Ladies' Free Skate | 3 | 202.64 |

While figure skaters often compete young, retire young, Canada's team in 2014 is bound to include some familiar faces.
In 2010 Rochette is skating to the tango La Cumparsita by Gerardo Hernando Matos Rodriguez for her short program and Samson and Delilah by Camille Saint-Saens for her free skate.
This Île Dupas, Quebec native finished fifth at the 2006 Olympics in Turin. At the 2009 world championships, she earned silver.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.