
| Date of Birth:
| October 26, 1976 |
|---|---|
| Birthplace: | Humboldt, SK |
| Ht: | 6'2" |
| Events: | 500m, 1000m |
| Club: | Red Deer Central Lions Speed Skating Club |
| Coach: | Mike Crowe |
| Language Spoken: | English |
| Training site: | Richmond Olympic Oval |
| Specialty: | 500m |
| Pronunciation: | WUH-thur-spoon |
| Previous Competitions: | Nagano (1998)Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 17 - 4:00 p | 1000m | 14 | 1:10.35 | |
| Feb 15 - 3:30 p | 500m - Race 1 | 5 | 35.09 | |
| Feb 15 - 6:34 p | 500m - Race 2 | 9 | 70.282 |

Canadian speedskating star Jeremy Wotherspoon will announce his retirement from the sport on Saturday. His plans were confirmed by his coach, Michael Crowe.
Wotherspoon is headed to his fourth Winter Games in Vancouver and is looking to add to the silver medal he won at his debut Olympics in Nagano.
He is the 500m world record holder, an Olympic silver medallist and his 67 World Cup wins are an all-time record for male speed skaters.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.