
| Date of Birth:
| October 31, 1979 |
|---|---|
| Birthplace: | Ahmadi, Kuwait |
| Ht: / Wt: | 5'9" / 160 lbs |
| Club: | Foothills Bobsleigh Club |
| Coach: | Tuffy Latour (pilot/mechanic coach) Bruno Mingeon (pilot/mechanic coach) Quin Sekulich (physical coach) Scott Livingston (physical coach) Damien Moroney (physical coach) |
| Language Spoken: | English |
| Web Site: | http://www.helsbobsleigh.com |
| Training site: | Canada Olympic Park |
| Pronunciation: | HEH-lin UH-per-ton |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 23 - 5:00 p | Women's, Run 1 of 4 | 5 | 53.50 | |
| Feb 23 - 6:15 p | Women's, Run 2 of 4 | 4 | 1:46.62 | |
| Feb 24 - 5:00 p | Women's, Run 3 of 4 | 3 | 2:39.96 | |
| Feb 24 - 6:15 p | Women's, Run 4 of 4 | 2 | 3:33.13 |

Before they became Canada's bobsleigh queens, Kaillie Humphries and Heather Moyse were dancing queens.
Despite finishing third in the overall World Cup points standings, Upperton arguably had her most successful World Cup season in 2007-08. Upperton never finished below fourth place in all eight World Cup races.
Upperton narrowly missed becoming Canada's first female bobsleigh Olympic medallist in 2006. She finished five-hundredths of a second out of third place.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.