
| Date of Birth:
| July 23, 1978 |
|---|---|
| Birthplace: | Summerside, PE |
| Ht: / Wt: | 5'8" / 159 lbs |
| Coach: | Quin Sekulich, Tuffy Latour |
| Language Spoken: | English |
| Web Site: | http://www.heathermoyse.net |
| Training site: | Canada Olympic Park |
| Pronunciation: | HEH-ther MOIZ |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 23 - 5:00 p | Women's, Run 1 of 4 | 1 | 53.19 | |
| Feb 23 - 6:15 p | Women's, Run 2 of 4 | 1 | 1:46.20 | |
| Feb 24 - 5:00 p | Women's, Run 3 of 4 | 1 | 2:39.05 | |
| Feb 24 - 6:15 p | Women's, Run 4 of 4 | 1 | 3:32.28 |

Gillian Apps and Heather Moyse reflected on the impact of Canadian fans following their performances at the Vancouver 2010 Olympic Games.
Moyse returned to bobsleigh halfway through the 2007-08 season after completing her Masters degree. In her first event back after a year and a half off she finished second with Helen Upperton in Italy.
A look at an athlete’s personal achievements over the length of their career
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.