
| Date of Birth:
| November 16, 1978 |
|---|---|
| Birthplace: | North Bay, ON |
| Ht: / Wt: | 5'8" / 172 lbs |
| Coach: | Dmitry Kayunov, Dennis Capicik |
| Language Spoken: | English |
| Training site: | Lac Beauport, QC |
| Specialty: | Aerials |
| Pronunciation: | STEEV OH-muh-shell |
| Previous Competitions: | Salt Lake City (2002)Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 22 - 6:00 p | Aerials -- Qualification | 8 | 233.66 | |
| Feb 25 - 6:00 p | Aerials -- Final | 8 | 233.66 |

Any one of the three Canadian mens aerialists Kyle Nissen and Warren Shouldice of Calgary, or Steve Omischl of North Bay, Ont. could have been standing on the podium.
A detailed look at past successes and achievements in the chosen field of sport
A look at an athlete’s personal achievements over the length of their career
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.