
| Date of Birth:
| January 06, 1987 |
|---|---|
| Birthplace: | Na'alehu, HI |
| Ht: / Wt: | 6'0" / 203 lbs |
| Coach: | Tuffy LaTour |
| Language Spoken: | English |
| Began Competing: | 2006 |
| Training site: | Canada Olympic Park |
| Specialty: | Four-Man |
| Pronunciation: | JUHS-tihn CRIHPS |
| Position: | Brakeman |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 26 - 1:00 p | Four-Man, Run 1 of 4 | 6 | 51.27 | |
| Feb 26 - 2:45 p | Four-Man, Run 2 of 4 | 6 | 1:42.56 | |
| Feb 27 - 1:00 p | Four-Man, Run 3 of 4 | 5 | 2:34.06 | |
| Feb 27 - 2:45 p | Four-Man, Run 4 of 4 | 5 | 3:25.60 |

Canada 1's four-man sled piloted by Lyndon Rush of Humboldt, Sask., is in second place and 0.40 seconds off the pace after two of four runs at the Whistler Sliding Centre. Veteran Pierre Lueders and crew are in sixth.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.