
| Date of Birth:
| August 28, 1976 |
|---|---|
| Birthplace: | Red Bank, NJ |
| Ht: / Wt: | 6'2" / 165 lbs |
| Events: | Halfpipe |
| Coach: | Dennis Bannock, Tom Hutchison and Abe Teter |
| Language Spoken: | English |
| Web Site: | justinlamoureux.com |
| Specialty: | Halfpipe |
| Pronunciation: | lah-mor-OOH |
| Previous Competitions: | Turin (2006) |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 17 - 7:15 p | Halfpipe -- Final | 7 | 35.9 | |
| Feb 17 - 5:15 p | Halfpipe -- Semifinal | 6 | 36.2 | |
| Feb 17 - 1:05 p | Halfpipe -- Qualification | 9 | 35.4 |

Red curls poking out of his helmet and a bandanna of blue and white stars masking his face, Shaun White unleashed a series of five spectacular tricks, capped off with his double flipping, three-and-a-half spin Double McTwist 1260, to win his second consecutive Olympic gold for the United States.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.