
| Date of Birth:
| July 23, 1985 |
|---|---|
| Birthplace: | Sudbury, ON |
| Ht: / Wt: | 5'6" / 140 lbs |
| Club: | Sudbury MHA |
| Coach: | Head Coach: Melody Davidson, Asst. Coaches: Doug Lidster, Peter Smith |
| Language Spoken: | English, French |
| Team: | Calgary Oval X-Treme |
| Pronunciation: | buhn-UHM |
| Position: | Defence |
| Shoots Or Catches: | Left |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 13 - 5:00 p | ||||
| Feb 15 - 2:30 p | ||||
| Feb 17 - 2:30 p | ||||
| Feb 22 - 5:00 p | ||||
| Feb 25 - 3:30 p |

The Canadian women's hockey team's opened its gold medal defence with a record-setting 18-0 win over Slovakia. Jayna Hefford picked up an Olympic record six points in the victory.
As a player at The Ohio State University, she was named a finalist for the Patty Kazmaier Award (2008) and was WCHA Player of the Year and Defenceman of the Year.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.