
| Date of Birth:
| September 10, 1988 |
|---|---|
| Birthplace: | Victoria, BC |
| Ht: / Wt: | 5'7" / 128 lbs |
| Club: | Caledonia Nordic Ski Club |
| Coach: | Geret Coyne |
| Language Spoken: | English |
| Web Site: | www.megantandybiathlete.spaces.live.com |
| Occupation: | full time athlete |
| Training site: | Canmore, AB and Whistler, BC |
| Pronunciation: | MAY-guhn TAN-dee |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Feb 13 - 1:00 p | 7.5km Sprint | 46 | 22:07.7 | |
| Feb 18 - 10:20 a | 15km Individual | 50 | 46:04.3 | |
| Feb 23 - 11:30 a | 4 x 6km Relay | 15 | 1:14:25.5 | |
| Feb 16 - 10:30 a | 10km Pursuit | 36 | +3:46.2 |

After a disappointing Olympics for the women and some strong results by Jean-Philippe Le Guellec, Canada will likely look to the men's squad for biathlon medals in Sochi.
Tandy's best international results at the senior level have been two ninth place finishes as part of Canada's relay team: one at the Whistler World Cup in March 2009 and the other at the 2009 World Championships.
Italy's Giuliano Razzoli takes the gold medal in the men's slalom.
Mathieu Giroux, Lucas Makowsky and Denny Morrison win a tight race with the US.